ZIP code
16402 · Bear Lake, PA
About 570 residents. Ranks #1 of 1 Bear Lake ZIP codes by household income.
| Measure | 16402 | Bear Lake |
|---|---|---|
| Median household income | $54,783 | — |
| Median home value | $85,900 | — |
| Median age | 54.2 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 7.8% | — |
| Bachelor's degree or higher | 10.9% | — |
| Renter-occupied homes | 9.4% | — |
| Households with broadband | 87.2% | — |
| Work from home | 3.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.