ZIP code
16255 · Sligo, PA
About 1,956 residents. Ranks #1 of 1 Sligo ZIP codes by household income.
| Measure | 16255 | Sligo |
|---|---|---|
| Median household income | $65,357 | — |
| Median rent | $831 / mo | — |
| Median home value | $130,400 | — |
| Rent as share of income | 15.3% | — |
| Median age | 42.8 | — |
| Poverty rate | 13.5% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 17.9% | — |
| Renter-occupied homes | 25.1% | — |
| Households with broadband | 73.5% | — |
| Average commute | 31.0 min | — |
| Work from home | 10.9% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.