ZIP code
16248 · Rimersburg, PA
About 3,177 residents. Ranks #1 of 1 Rimersburg ZIP codes by household income.
| Measure | 16248 | Rimersburg |
|---|---|---|
| Median household income | $62,425 | — |
| Median rent | $670 / mo | — |
| Median home value | $112,700 | — |
| Rent as share of income | 12.9% | — |
| Median age | 48.3 | — |
| Poverty rate | 13.6% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 14.8% | — |
| Renter-occupied homes | 27.2% | — |
| Households with broadband | 75.3% | — |
| Average commute | 31.0 min | — |
| Work from home | 8.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.