ZIP code
16242 · New Bethlehem, PA
About 4,328 residents. Ranks #1 of 1 New Bethlehem ZIP codes by household income.
This ZIP code also covers part of South Bethlehem, PA . Figures describe the whole ZIP code area.
| Measure | 16242 | New Bethlehem |
|---|---|---|
| Median household income | $54,727 | — |
| Median rent | $707 / mo | — |
| Median home value | $119,700 | — |
| Rent as share of income | 15.5% | — |
| Median age | 44.0 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 18.6% | — |
| Renter-occupied homes | 27.4% | — |
| Households with broadband | 80.9% | — |
| Average commute | 27.6 min | — |
| Work from home | 11.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.