ZIP code
16232 · Knox, PA
About 4,091 residents. Ranks #1 of 1 Knox ZIP codes by household income.
| Measure | 16232 | Knox |
|---|---|---|
| Median household income | $58,583 | — |
| Median rent | $751 / mo | — |
| Median home value | $129,900 | — |
| Rent as share of income | 15.4% | — |
| Median age | 43.3 | — |
| Poverty rate | 11.6% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 20.9% | — |
| Renter-occupied homes | 23.3% | — |
| Households with broadband | 81.3% | — |
| Average commute | 24.2 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.