ZIP code
16142 · New Wilmington, PA
About 5,433 residents. Ranks #1 of 1 New Wilmington ZIP codes by household income.
| Measure | 16142 | New Wilmington |
|---|---|---|
| Median household income | $78,750 | — |
| Median rent | $797 / mo | — |
| Median home value | $214,100 | — |
| Rent as share of income | 12.1% | — |
| Median age | 37.3 | — |
| Poverty rate | 9.5% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 35.3% | — |
| Renter-occupied homes | 24.6% | — |
| Households with broadband | 74.1% | — |
| Average commute | 22.8 min | — |
| Work from home | 13.6% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 3.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.