ZIP code
16134 · Jamestown, PA
About 4,080 residents. Ranks #1 of 1 Jamestown ZIP codes by household income.
| Measure | 16134 | Jamestown |
|---|---|---|
| Median household income | $57,798 | — |
| Median rent | $750 / mo | — |
| Median home value | $136,700 | — |
| Rent as share of income | 15.6% | — |
| Median age | 49.4 | — |
| Poverty rate | 13.1% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 17.9% | — |
| Renter-occupied homes | 15.7% | — |
| Households with broadband | 85.3% | — |
| Average commute | 29.6 min | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.