ZIP code
16059 · Valencia, PA
About 9,770 residents. Ranks #1 of 1 Valencia ZIP codes by household income.
| Measure | 16059 | Valencia |
|---|---|---|
| Median household income | $100,169 | — |
| Median home value | $361,100 | — |
| Median age | 46.1 | — |
| Poverty rate | 8.2% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 45.7% | — |
| Renter-occupied homes | 8.9% | — |
| Households with broadband | 87.7% | — |
| Average commute | 33.2 min | — |
| Work from home | 17.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.