ZIP code
16056 · Saxonburg, PA
About 4,429 residents. Ranks #1 of 1 Saxonburg ZIP codes by household income.
| Measure | 16056 | Saxonburg |
|---|---|---|
| Median household income | $73,527 | — |
| Median rent | $886 / mo | — |
| Median home value | $269,600 | — |
| Rent as share of income | 14.5% | — |
| Median age | 45.9 | — |
| Poverty rate | 5.8% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 30.3% | — |
| Renter-occupied homes | 25.0% | — |
| Households with broadband | 88.3% | — |
| Average commute | 26.7 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.