ZIP code
16041 · Karns City, PA
About 1,865 residents. Ranks #1 of 1 Karns City ZIP codes by household income.
| Measure | 16041 | Karns City |
|---|---|---|
| Median household income | $68,750 | — |
| Median rent | $958 / mo | — |
| Median home value | $149,200 | — |
| Rent as share of income | 16.7% | — |
| Median age | 47.5 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 13.8% | — |
| Households with broadband | 85.9% | — |
| Average commute | 33.3 min | — |
| Work from home | 4.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.