ZIP code
15956 · South Fork, PA
About 2,464 residents. Ranks #1 of 1 South Fork ZIP codes by household income.
This ZIP code also covers part of Ehrenfeld, PA . Figures describe the whole ZIP code area.
| Measure | 15956 | South Fork |
|---|---|---|
| Median household income | $52,679 | — |
| Median rent | $696 / mo | — |
| Median home value | $75,400 | — |
| Rent as share of income | 15.9% | — |
| Median age | 47.3 | — |
| Poverty rate | 12.7% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 10.8% | — |
| Renter-occupied homes | 11.8% | — |
| Households with broadband | 75.5% | — |
| Average commute | 20.0 min | — |
| Work from home | 4.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.