ZIP code
15748 · Homer City, PA
About 7,153 residents. Ranks #1 of 1 Homer City ZIP codes by household income.
| Measure | 15748 | Homer City |
|---|---|---|
| Median household income | $65,517 | — |
| Median rent | $837 / mo | — |
| Median home value | $147,000 | — |
| Rent as share of income | 15.3% | — |
| Median age | 42.5 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 13.9% | — |
| Bachelor's degree or higher | 25.7% | — |
| Renter-occupied homes | 21.5% | — |
| Households with broadband | 80.3% | — |
| Average commute | 23.3 min | — |
| Work from home | 7.8% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.