ZIP code
15728 · Clymer, PA
About 3,468 residents. Ranks #1 of 1 Clymer ZIP codes by household income.
| Measure | 15728 | Clymer |
|---|---|---|
| Median household income | $58,628 | — |
| Median rent | $836 / mo | — |
| Median home value | $112,100 | — |
| Rent as share of income | 17.1% | — |
| Median age | 41.0 | — |
| Poverty rate | 11.1% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 18.7% | — |
| Renter-occupied homes | 29.4% | — |
| Households with broadband | 78.7% | — |
| Average commute | 26.3 min | — |
| Work from home | 1.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.