ZIP code
15715 · Big Run, PA
About 498 residents. Ranks #1 of 1 Big Run ZIP codes by household income.
| Measure | 15715 | Big Run |
|---|---|---|
| Median household income | $54,722 | — |
| Median rent | $860 / mo | — |
| Median home value | $102,000 | — |
| Rent as share of income | 18.9% | — |
| Median age | 45.4 | — |
| Poverty rate | 20.8% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 7.9% | — |
| Renter-occupied homes | 33.0% | — |
| Households with broadband | 80.4% | — |
| Work from home | 3.7% | — |
| Commute by transit | 2.3% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.