ZIP code
15681 · Saltsburg, PA
About 4,506 residents. Ranks #1 of 1 Saltsburg ZIP codes by household income.
| Measure | 15681 | Saltsburg |
|---|---|---|
| Median household income | $71,389 | — |
| Median rent | $928 / mo | — |
| Median home value | $131,800 | — |
| Rent as share of income | 15.6% | — |
| Median age | 43.8 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 7.1% | — |
| Bachelor's degree or higher | 26.0% | — |
| Renter-occupied homes | 17.1% | — |
| Households with broadband | 82.7% | — |
| Average commute | 31.1 min | — |
| Work from home | 13.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.