ZIP code
15666 · Mount Pleasant, PA
About 15,420 residents. Ranks #1 of 1 Mount Pleasant ZIP codes by household income.
| Measure | 15666 | Mount Pleasant |
|---|---|---|
| Median household income | $64,943 | — |
| Median rent | $802 / mo | — |
| Median home value | $154,700 | — |
| Rent as share of income | 14.8% | — |
| Median age | 49.3 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 22.6% | — |
| Renter-occupied homes | 21.1% | — |
| Households with broadband | 83.2% | — |
| Average commute | 26.1 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.