ZIP code
15613 · Apollo, PA
About 12,732 residents. Ranks #1 of 1 Apollo ZIP codes by household income.
This ZIP code also covers part of Oklahoma, PA . Figures describe the whole ZIP code area.
| Measure | 15613 | Apollo |
|---|---|---|
| Median household income | $73,600 | — |
| Median rent | $870 / mo | — |
| Median home value | $167,800 | — |
| Rent as share of income | 14.2% | — |
| Median age | 51.0 | — |
| Poverty rate | 10.0% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 24.2% | — |
| Renter-occupied homes | 17.2% | — |
| Households with broadband | 85.9% | — |
| Average commute | 30.9 min | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.