ZIP code
15559 · Schellsburg, PA
About 2,407 residents. Ranks #1 of 1 Schellsburg ZIP codes by household income.
| Measure | 15559 | Schellsburg |
|---|---|---|
| Median household income | $68,299 | — |
| Median rent | $1,017 / mo | — |
| Median home value | $230,300 | — |
| Rent as share of income | 17.9% | — |
| Median age | 42.9 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 0.1% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 25.2% | — |
| Households with broadband | 85.9% | — |
| Average commute | 29.5 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 7.5% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.