ZIP code
15478 · Smithfield, PA
About 5,679 residents. Ranks #1 of 1 Smithfield ZIP codes by household income.
| Measure | 15478 | Smithfield |
|---|---|---|
| Median household income | $71,311 | — |
| Median rent | $822 / mo | — |
| Median home value | $145,700 | — |
| Rent as share of income | 13.8% | — |
| Median age | 45.9 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 18.7% | — |
| Households with broadband | 88.8% | — |
| Average commute | 28.5 min | — |
| Work from home | 4.8% | — |
| Commute by transit | 1.1% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.