ZIP code
15474 · Point Marion, PA
About 2,399 residents. Ranks #1 of 1 Point Marion ZIP codes by household income.
| Measure | 15474 | Point Marion |
|---|---|---|
| Median household income | $50,769 | — |
| Median rent | $885 / mo | — |
| Median home value | $115,400 | — |
| Rent as share of income | 20.9% | — |
| Median age | 35.7 | — |
| Poverty rate | 18.5% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 15.9% | — |
| Renter-occupied homes | 27.0% | — |
| Households with broadband | 84.0% | — |
| Work from home | 12.3% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 3.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.