ZIP code
15473 · Perryopolis, PA
About 3,328 residents. Ranks #1 of 1 Perryopolis ZIP codes by household income.
| Measure | 15473 | Perryopolis |
|---|---|---|
| Median household income | $66,786 | — |
| Median rent | $784 / mo | — |
| Median home value | $191,200 | — |
| Rent as share of income | 14.1% | — |
| Median age | 49.8 | — |
| Poverty rate | 10.5% | — |
| Unemployment | 10.6% | — |
| Bachelor's degree or higher | 27.2% | — |
| Renter-occupied homes | 15.5% | — |
| Households with broadband | 77.1% | — |
| Average commute | 29.4 min | — |
| Work from home | 16.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.