ZIP code
15320 · Carmichaels, PA
About 4,578 residents. Ranks #1 of 1 Carmichaels ZIP codes by household income.
| Measure | 15320 | Carmichaels |
|---|---|---|
| Median household income | $62,409 | — |
| Median rent | $688 / mo | — |
| Median home value | $147,600 | — |
| Rent as share of income | 13.2% | — |
| Median age | 50.2 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 2.8% | — |
| Bachelor's degree or higher | 18.7% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 84.5% | — |
| Average commute | 30.7 min | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.