ZIP code
15202 · Bellevue, PA
About 19,642 residents. Ranks #1 of 1 Bellevue ZIP codes by household income.
This ZIP code also covers part of Avalon, PA, Emsworth, PA, Ben Avon, PA, Ben Avon Heights, PA . Figures describe the whole ZIP code area.
| Measure | 15202 | Bellevue |
|---|---|---|
| Median household income | $65,845 | — |
| Median rent | $955 / mo | — |
| Median home value | $197,900 | — |
| Rent as share of income | 17.4% | — |
| Median age | 37.9 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 46.5% | — |
| Renter-occupied homes | 48.7% | — |
| Households with broadband | 88.2% | — |
| Average commute | 23.5 min | — |
| Work from home | 20.3% | — |
| Commute by transit | 4.1% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.