ZIP code
15112 · East Pittsburgh, PA
About 3,345 residents. Ranks #1 of 1 East Pittsburgh ZIP codes by household income.
This ZIP code also covers part of Chalfant, PA . Figures describe the whole ZIP code area.
| Measure | 15112 | East Pittsburgh |
|---|---|---|
| Median household income | $47,298 | — |
| Median rent | $777 / mo | — |
| Median home value | $89,100 | — |
| Rent as share of income | 19.7% | — |
| Median age | 35.8 | — |
| Poverty rate | 24.3% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 23.4% | — |
| Renter-occupied homes | 57.1% | — |
| Households with broadband | 86.6% | — |
| Average commute | 22.7 min | — |
| Work from home | 13.6% | — |
| Commute by transit | 3.3% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.