ZIP code
15104 · North Braddock, PA
About 7,946 residents. Ranks #1 of 1 North Braddock ZIP codes by household income.
This ZIP code also covers part of Rankin, PA, Braddock, PA . Figures describe the whole ZIP code area.
| Measure | 15104 | North Braddock |
|---|---|---|
| Median household income | $34,125 | — |
| Median rent | $642 / mo | — |
| Median home value | $56,700 | — |
| Rent as share of income | 22.6% | — |
| Median age | 42.0 | — |
| Poverty rate | 31.5% | — |
| Unemployment | 18.2% | — |
| Bachelor's degree or higher | 13.6% | — |
| Renter-occupied homes | 55.5% | — |
| Households with broadband | 78.2% | — |
| Average commute | 29.4 min | — |
| Work from home | 11.2% | — |
| Commute by transit | 20.4% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.