ZIP code
15037 · Elizabeth, PA
About 10,412 residents. Ranks #1 of 1 Elizabeth ZIP codes by household income.
This ZIP code also covers part of Lincoln, PA . Figures describe the whole ZIP code area.
| Measure | 15037 | Elizabeth |
|---|---|---|
| Median household income | $76,844 | — |
| Median rent | $912 / mo | — |
| Median home value | $163,800 | — |
| Rent as share of income | 14.2% | — |
| Median age | 45.8 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 28.5% | — |
| Renter-occupied homes | 14.8% | — |
| Households with broadband | 86.7% | — |
| Average commute | 30.1 min | — |
| Work from home | 7.7% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.