ZIP code
15035 · East McKeesport, PA
About 2,063 residents. Ranks #1 of 1 East McKeesport ZIP codes by household income.
| Measure | 15035 | East McKeesport |
|---|---|---|
| Median household income | $64,103 | — |
| Median rent | $741 / mo | — |
| Median home value | $80,000 | — |
| Rent as share of income | 13.9% | — |
| Median age | 47.6 | — |
| Poverty rate | 6.1% | — |
| Unemployment | 7.5% | — |
| Bachelor's degree or higher | 20.5% | — |
| Renter-occupied homes | 31.6% | — |
| Households with broadband | 81.5% | — |
| Average commute | 29.3 min | — |
| Work from home | 16.4% | — |
| Commute by transit | 5.8% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.