ZIP code
15034 · Dravosburg, PA
About 1,600 residents. Ranks #1 of 1 Dravosburg ZIP codes by household income.
| Measure | 15034 | Dravosburg |
|---|---|---|
| Median household income | $47,016 | — |
| Median rent | $635 / mo | — |
| Median home value | $98,300 | — |
| Rent as share of income | 16.2% | — |
| Median age | 47.7 | — |
| Poverty rate | 14.1% | — |
| Unemployment | 6.6% | — |
| Bachelor's degree or higher | 19.1% | — |
| Renter-occupied homes | 46.7% | — |
| Households with broadband | 83.3% | — |
| Average commute | 25.8 min | — |
| Work from home | 9.2% | — |
| Commute by transit | 8.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.