ZIP code
14869 · Odessa, NY
About 996 residents. Ranks #1 of 1 Odessa ZIP codes by household income.
| Measure | 14869 | Odessa |
|---|---|---|
| Median household income | $81,310 | — |
| Median rent | $915 / mo | — |
| Median home value | $151,900 | — |
| Rent as share of income | 13.5% | — |
| Median age | 51.5 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 6.5% | — |
| Bachelor's degree or higher | 24.3% | — |
| Renter-occupied homes | 24.9% | — |
| Households with broadband | 88.1% | — |
| Average commute | 23.7 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.