ZIP code
14860 · Lodi, NY
About 1,079 residents. Ranks #1 of 1 Lodi ZIP codes by household income.
| Measure | 14860 | Lodi |
|---|---|---|
| Median household income | $75,500 | — |
| Median rent | $682 / mo | — |
| Median home value | $152,800 | — |
| Rent as share of income | 10.8% | — |
| Median age | 48.2 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 24.3% | — |
| Renter-occupied homes | 36.0% | — |
| Households with broadband | 86.0% | — |
| Average commute | 27.1 min | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.