ZIP code
14847 · Interlaken, NY
About 2,385 residents. Ranks #1 of 1 Interlaken ZIP codes by household income.
| Measure | 14847 | Interlaken |
|---|---|---|
| Median household income | $72,981 | — |
| Median rent | $1,125 / mo | — |
| Median home value | $202,000 | — |
| Rent as share of income | 18.5% | — |
| Median age | 46.7 | — |
| Poverty rate | 8.7% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 33.3% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 83.8% | — |
| Average commute | 22.2 min | — |
| Work from home | 15.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.