ZIP code
14840 · Hammondsport, NY
About 2,514 residents. Ranks #1 of 1 Hammondsport ZIP codes by household income.
| Measure | 14840 | Hammondsport |
|---|---|---|
| Median household income | $84,663 | — |
| Median rent | $754 / mo | — |
| Median home value | $223,200 | — |
| Rent as share of income | 10.7% | — |
| Median age | 59.4 | — |
| Poverty rate | 4.3% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 37.3% | — |
| Renter-occupied homes | 12.7% | — |
| Households with broadband | 86.1% | — |
| Average commute | 23.4 min | — |
| Work from home | 9.8% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.