ZIP code
14818 · Burdett, NY
About 1,819 residents. Ranks #1 of 1 Burdett ZIP codes by household income.
| Measure | 14818 | Burdett |
|---|---|---|
| Median household income | $84,946 | — |
| Median rent | $1,435 / mo | — |
| Median home value | $197,100 | — |
| Rent as share of income | 20.3% | — |
| Median age | 56.2 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 4.0% | — |
| Bachelor's degree or higher | 35.9% | — |
| Renter-occupied homes | 12.4% | — |
| Households with broadband | 92.9% | — |
| Work from home | 7.5% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.