ZIP code
14809 · Avoca, NY
About 2,921 residents. Ranks #1 of 1 Avoca ZIP codes by household income.
| Measure | 14809 | Avoca |
|---|---|---|
| Median household income | $62,868 | — |
| Median rent | $924 / mo | — |
| Median home value | $110,200 | — |
| Rent as share of income | 17.6% | — |
| Median age | 35.2 | — |
| Poverty rate | 24.1% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 25.3% | — |
| Households with broadband | 74.7% | — |
| Average commute | 25.4 min | — |
| Work from home | 9.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.