ZIP code
14807 · Arkport, NY
About 2,865 residents. Ranks #1 of 1 Arkport ZIP codes by household income.
| Measure | 14807 | Arkport |
|---|---|---|
| Median household income | $64,722 | — |
| Median rent | $903 / mo | — |
| Median home value | $119,400 | — |
| Rent as share of income | 16.7% | — |
| Median age | 41.6 | — |
| Poverty rate | 8.2% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 24.3% | — |
| Renter-occupied homes | 10.5% | — |
| Households with broadband | 87.9% | — |
| Average commute | 20.8 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.