ZIP code
14806 · Andover, NY
About 2,131 residents. Ranks #1 of 1 Andover ZIP codes by household income.
| Measure | 14806 | Andover |
|---|---|---|
| Median household income | $75,368 | — |
| Median rent | $773 / mo | — |
| Median home value | $88,800 | — |
| Rent as share of income | 12.3% | — |
| Median age | 42.5 | — |
| Poverty rate | 15.2% | — |
| Unemployment | 9.9% | — |
| Bachelor's degree or higher | 22.6% | — |
| Renter-occupied homes | 17.6% | — |
| Households with broadband | 88.6% | — |
| Average commute | 24.3 min | — |
| Work from home | 6.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.