ZIP code
14801 · Addison, NY
About 5,415 residents. Ranks #1 of 1 Addison ZIP codes by household income.
| Measure | 14801 | Addison |
|---|---|---|
| Median household income | $62,422 | — |
| Median rent | $815 / mo | — |
| Median home value | $111,200 | — |
| Rent as share of income | 15.7% | — |
| Median age | 38.4 | — |
| Poverty rate | 18.2% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 15.3% | — |
| Renter-occupied homes | 18.9% | — |
| Households with broadband | 82.8% | — |
| Average commute | 26.0 min | — |
| Work from home | 3.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.