ZIP code
14719 · Cattaraugus, NY
About 3,334 residents. Ranks #1 of 1 Cattaraugus ZIP codes by household income.
| Measure | 14719 | Cattaraugus |
|---|---|---|
| Median household income | $61,115 | — |
| Median rent | $712 / mo | — |
| Median home value | $107,600 | — |
| Rent as share of income | 14.0% | — |
| Median age | 44.5 | — |
| Poverty rate | 13.7% | — |
| Unemployment | 8.6% | — |
| Bachelor's degree or higher | 16.9% | — |
| Renter-occupied homes | 22.7% | — |
| Households with broadband | 76.7% | — |
| Average commute | 36.0 min | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.