ZIP code
14709 · Angelica, NY
About 1,190 residents. Ranks #1 of 1 Angelica ZIP codes by household income.
| Measure | 14709 | Angelica |
|---|---|---|
| Median household income | $51,042 | — |
| Median rent | $813 / mo | — |
| Median home value | $78,900 | — |
| Rent as share of income | 19.1% | — |
| Median age | 48.3 | — |
| Poverty rate | 13.1% | — |
| Unemployment | 5.2% | — |
| Bachelor's degree or higher | 20.9% | — |
| Renter-occupied homes | 14.7% | — |
| Households with broadband | 85.7% | — |
| Average commute | 32.2 min | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.