ZIP code
14517 · Nunda, NY
About 2,588 residents. Ranks #1 of 1 Nunda ZIP codes by household income.
| Measure | 14517 | Nunda |
|---|---|---|
| Median household income | $58,045 | — |
| Median rent | $835 / mo | — |
| Median home value | $118,800 | — |
| Rent as share of income | 17.3% | — |
| Median age | 39.4 | — |
| Poverty rate | 17.9% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 26.3% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 84.5% | — |
| Average commute | 30.8 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 6.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.