ZIP code
14510 · Mount Morris, NY
About 4,781 residents. Ranks #1 of 1 Mount Morris ZIP codes by household income.
| Measure | 14510 | Mount Morris |
|---|---|---|
| Median household income | $61,099 | — |
| Median rent | $806 / mo | — |
| Median home value | $97,800 | — |
| Rent as share of income | 15.8% | — |
| Median age | 40.4 | — |
| Poverty rate | 14.7% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 22.2% | — |
| Renter-occupied homes | 21.5% | — |
| Households with broadband | 87.1% | — |
| Average commute | 26.9 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.