ZIP code
14445 · East Rochester, NY
About 7,604 residents. Ranks #1 of 1 East Rochester ZIP codes by household income.
| Measure | 14445 | East Rochester |
|---|---|---|
| Median household income | $72,250 | — |
| Median rent | $1,130 / mo | — |
| Median home value | $151,200 | — |
| Rent as share of income | 18.8% | — |
| Median age | 40.5 | — |
| Poverty rate | 8.1% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 35.9% | — |
| Renter-occupied homes | 38.3% | — |
| Households with broadband | 90.8% | — |
| Work from home | 9.6% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.