ZIP code
14416 · Bergen, NY
About 3,908 residents. Ranks #1 of 1 Bergen ZIP codes by household income.
| Measure | 14416 | Bergen |
|---|---|---|
| Median household income | $80,298 | — |
| Median rent | $868 / mo | — |
| Median home value | $167,200 | — |
| Rent as share of income | 13.0% | — |
| Median age | 43.1 | — |
| Poverty rate | 7.1% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 30.3% | — |
| Renter-occupied homes | 12.6% | — |
| Households with broadband | 92.0% | — |
| Average commute | 20.8 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 4.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.