ZIP code
14125 · Oakfield, NY
About 3,668 residents. Ranks #1 of 1 Oakfield ZIP codes by household income.
| Measure | 14125 | Oakfield |
|---|---|---|
| Median household income | $63,603 | — |
| Median rent | $858 / mo | — |
| Median home value | $137,800 | — |
| Rent as share of income | 16.2% | — |
| Median age | 39.5 | — |
| Poverty rate | 20.5% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 21.1% | — |
| Renter-occupied homes | 36.0% | — |
| Households with broadband | 88.8% | — |
| Average commute | 23.3 min | — |
| Work from home | 4.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.