ZIP code
13808 · Morris, NY
About 1,486 residents. Ranks #1 of 1 Morris ZIP codes by household income.
| Measure | 13808 | Morris |
|---|---|---|
| Median household income | $60,682 | — |
| Median rent | $673 / mo | — |
| Median home value | $157,000 | — |
| Rent as share of income | 13.3% | — |
| Median age | 39.7 | — |
| Poverty rate | 11.2% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 37.2% | — |
| Renter-occupied homes | 20.0% | — |
| Households with broadband | 76.3% | — |
| Average commute | 27.0 min | — |
| Work from home | 19.9% | — |
| Commute by transit | 1.2% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.