ZIP code
13807 · Milford, NY
About 1,260 residents. Ranks #1 of 1 Milford ZIP codes by household income.
| Measure | 13807 | Milford |
|---|---|---|
| Median household income | $86,250 | — |
| Median rent | $838 / mo | — |
| Median home value | $167,600 | — |
| Rent as share of income | 11.7% | — |
| Median age | 48.2 | — |
| Poverty rate | 7.9% | — |
| Unemployment | 9.0% | — |
| Bachelor's degree or higher | 35.0% | — |
| Renter-occupied homes | 17.6% | — |
| Households with broadband | 88.1% | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.