ZIP code
13626 · Copenhagen, NY
About 2,322 residents. Ranks #1 of 1 Copenhagen ZIP codes by household income.
| Measure | 13626 | Copenhagen |
|---|---|---|
| Median household income | $75,662 | — |
| Median rent | $948 / mo | — |
| Median home value | $183,400 | — |
| Rent as share of income | 15.0% | — |
| Median age | 43.5 | — |
| Poverty rate | 15.6% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 16.6% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 81.6% | — |
| Average commute | 23.4 min | — |
| Work from home | 9.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.