ZIP code
13409 · Munnsville, NY
About 2,123 residents. Ranks #1 of 1 Munnsville ZIP codes by household income.
| Measure | 13409 | Munnsville |
|---|---|---|
| Median household income | $69,103 | — |
| Median rent | $875 / mo | — |
| Median home value | $126,100 | — |
| Rent as share of income | 15.2% | — |
| Median age | 49.1 | — |
| Poverty rate | 10.6% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 14.2% | — |
| Renter-occupied homes | 11.6% | — |
| Households with broadband | 85.7% | — |
| Average commute | 27.5 min | — |
| Work from home | 4.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.