ZIP code
13340 · Frankfort, NY
About 7,322 residents. Ranks #1 of 1 Frankfort ZIP codes by household income.
| Measure | 13340 | Frankfort |
|---|---|---|
| Median household income | $69,928 | — |
| Median rent | $872 / mo | — |
| Median home value | $143,900 | — |
| Rent as share of income | 15.0% | — |
| Median age | 43.8 | — |
| Poverty rate | 6.5% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 22.3% | — |
| Renter-occupied homes | 18.7% | — |
| Households with broadband | 91.2% | — |
| Average commute | 23.9 min | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 2.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.