ZIP code
13320 · Cherry Valley, NY
About 2,027 residents. Ranks #1 of 1 Cherry Valley ZIP codes by household income.
| Measure | 13320 | Cherry Valley |
|---|---|---|
| Median household income | $80,956 | — |
| Median rent | $805 / mo | — |
| Median home value | $191,600 | — |
| Rent as share of income | 11.9% | — |
| Median age | 41.8 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 36.3% | — |
| Renter-occupied homes | 9.6% | — |
| Households with broadband | 81.9% | — |
| Average commute | 28.5 min | — |
| Work from home | 19.1% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.